 |
|
|
|
|
|
Search through the names below by clicking the page numbers at the bottom, or simply enter a name or some portion of a name in the box above and click GO. |
| Taxpayer Name | Real Estate/PerProp? | Tax Amount Due | Tax Year Owed |
| 350 FRANKLIN LLC | RE | $1,522.22 | 2011 |
| A & A MARKET (CROSSROADS) | PP | $893.06 | 2009 |
| A & A MARKET (FOOTHILLS) | PP | $1,154.95 | 2009 |
| A & B EXCAVATING & SEPTIC MARSH ALLIE & BARBARA | PP | $84.50 | 2008 |
| A & B EXCAVATING & SEPTIC MARSH ALLIE & BARBARA | PP | $136.28 | 2009 |
| A & E CONSTRUCTION INC | PP | $500.14 | 2011 |
| A & E CONSTRUCTION INC | RE | $1,101.94 | 2011 |
| A & E CONSTRUCTION INC | RE | $132.00 | 2011 |
| A C HOME IMPROVEMENTS | PP | $93.76 | 2011 |
| A CUT ABOVE CATERING | PP | $84.03 | 2011 |
| A-1 FLEA MARKET | PP | $113.09 | 2009 |
| A-1 FLEA MARKET C/O JESSIE JAMES RICKMOND | PP | $108.50 | 2010 |
| A-1 FLEA MARKET C/O JESSIE JAMES RICKMOND | PP | $95.04 | 2011 |
| A-1 MOBILE HOMES | PP | $10,356.15 | 2009 |
| A-1 MOBILE HOMES C/O DANNY RICKMOND | PP | $24.06 | 2010 |
| AARON ZACHARY | PP | $5.19 | 2009 |
| ABBATO JOE JR & DONNA | RE | $488.78 | 2008 |
| ABBATO JOE JR & DONNA | RE | $434.00 | 2010 |
| ABBATO JOE JR & DONNA | RE | $380.16 | 2011 |
| ABBATO JOSEPH JR & DONNA | RE | $82.15 | 2008 |
| ABBATO JOSEPH JR & DONNA | RE | $190.08 | 2008 |
| ABBATO JOSEPH JR & DONNA | RE | $63.89 | 2011 |
| ABBATO JOSEPH JR & DONNA | RE | $147.84 | 2011 |
| ABBOTT SALLY JANE | RE | $660.53 | 2011 |
| ABBOTT SALLY JANE | RE | $3.17 | 2011 |
| ABEL MELINDA SUE VERONICA | PP | $89.64 | 2011 |
| ABELL TAWNYA NICOLE | PP | $17.20 | 2010 |
| ABELL TAWNYA NICOLE | PP | $15.66 | 2011 |
| ABLE ROOFING LLC STE 303 | PP | $84.50 | 2008 |
| ABNER NILA JO | PP | $15.80 | 2010 |
|
|
|
This information is updated each night. Treasurer's Office of Franklin County, VA. |
|